🟠
Juno
Chain ID: juno_1
There are the following tables:
- 1.
blocks
event_attributes
message_event_attributes
transactions
Field | Type |
---|---|
block_height | INTEGER |
block_timestamp | TIMESTAMP |
chain_id | STRING |
proposer_address | STRING |
validators_hash | STRING |
ingestion_timestamp | TIMESTAMP |
Field | Type |
---|---|
block_height | INTEGER |
chain_id | STRING |
tx_id | STRING |
event_index | INTEGER |
event_type | STRING |
event_source | STRING |
attribute_key | STRING |
attribute_value | STRING |
attribute_index | INTEGER |
ingestion_timestamp | TIMESTAMP |
Field | Type |
---|---|
block_height | INTEGER |
chain_id | STRING |
tx_id | STRING |
message_index | INTEGER |
event_index | INTEGER |
event_type | STRING |
attribute_key | STRING |
attribute_value | STRING |
attribute_index | INTEGER |
ingestion_timestamp | TIMESTAMP |
Field | Type |
---|---|
block_height | INTEGER |
chain_id | STRING |
tx_id | STRING |
tx_info | STRING |
tx_log_message | STRING |
fee | STRING |
tx_code | INTEGER |
tx_index | INTEGER |
gas_used | INTEGER |
gas_wanted | INTEGER |
ingestion_timestamp | TIMESTAMP |
Last modified 1mo ago