Comment on page
Stride
Chain ID: stride_1
For Stride you'll find the following tables:
- 1.
- 2.
stride_blocks
stride_event_attributes
stride_message_event_attributes
stride_transactions
Contains each validated block in the chain.
block_timestamp
is only available in this table, so you need to do an inner join on block_height
to get block_timestamp
to the other tables.Field | Type |
---|---|
block_height | STRING |
block_timestamp | TIMESTAMP |
chain_id | STRING |
proposer_address | STRING |
validators_hash | STRING |
Contains all events and their corresponding attributes partitioned by
tx_id
. Events and their corresponding event_index
are relative to the parent transaction
, not the message. Events are identified by the event_type
column and attributes by the attribute_key
. Events are linked to transactions via column tx_id
.Field | Type |
---|---|
block_height | INTEGER |
chain_id | STRING |
tx_id | STRING |
event_index | INTEGER |
event_type | STRING |
attribute_key | STRING |
attribute_value | STRING |
attribute_index | INTEGER |
ingestion_timestamp | TIMESTAMP |
Contains all events and their corresponding attributes partitioned by
message_index
. Events and their corresponding event_index
are relative to the parent message_index
which is relative to the tx_id
. Events are identified by the event_type
column and attributes by the attribute_key
. Events are linked to transactions via column tx_id
.Field | Type |
---|---|
block_height | STRING |
chain_id | STRING |
tx_id | STRING |
message_index | INTEGER |
event_index | INTEGER |
event_type | STRING |
attribute_key | STRING |
attribute_value | STRING |
attribute_index | INTEGER |
ingestion_timestamp | TIMESTAMP |
Contains relevant data associated with a transaction.
Field | Type |
---|---|
block_height | STRING |
chain_id | STRING |
tx_id | STRING |
tx_status | STRING |
fee | STRING |
tx_code | INTEGER |
tx_index | INTEGER |
gas_used | INTEGER |
gas_wanted | INTEGER |
ingestion_timestamp | TIMESTAMP |
stride_yield
stride_staking
stride_liquid_staking
stride_liquid_unstaking
stride_stassets_prices
Field | Type |
---|---|
block_height | INTEGER |
block_timestamp | TIMESTAMP |
tx_id | STRING |
message_index | INTEGER |
nth_action | INTEGER |
rewards_address | STRING |
assets | STRING |
amount | FLOAT64 |
amount_usd | FLOAT64 |
ingestion_timestamp | TIMESTAMP |
Field | Type |
---|---|
block_height | INTEGER |
block_timestamp | TIMESTAMP |
tx_id | STRING |
message_index | INTEGER |
sender | STRING |
staked_amount | NUMERIC |
staked_amount_usd | FLOAT |
asset | STRING |
liquid_amount | NUMERIC |
liquid_asset | STRING |
ingestion_timestamp | TIMESTAMP |
Field | Type |
---|---|
block_height | INTEGER |
block_timestamp | TIMESTAMP |
tx_id | STRING |
message_index | INTEGER |
sender | STRING |
staked_amount | NUMERIC |
staked_amount_usd | FLOAT |
asset | STRING |
liquid_amount | NUMERIC |
liquid_asset | STRING |
ingestion_timestamp | TIMESTAMP |
Field | Type |
---|---|
block_height | INTEGER |
block_timestamp | TIMESTAMP |
tx_id | STRING |
message_index | INTEGER |
sender | STRING |
unstaked_amount | NUMERIC |
unstaked_amount_usdc | FLOAT |
asset | STRING |
asset_amount | NUMERIC |
liquid_asset | STRING |
ingestion_timestamp | TIMESTAMP |
Field | Type |
---|---|
day | DATE |
liquid_asset | STRING |
price_in_base_asset | NUMERIC |
price_in_usd | FLOAT |
Last modified 3mo ago