Osmosis
Chain ID: osmosis
For Osmosis you'll find the following tables:
Raw Tables
Contains each validated block in the chain. block_timestamp
is only available in this table, so you need to do an inner join on block_height
to get block_timestamp
to the other tables.
Field | Type |
---|---|
block_height | STRING |
block_timestamp | TIMESTAMP |
chain_id | STRING |
proposer_address | STRING |
validators_hash | STRING |
Filtered Event-Based Tables
Beyond the raw tables, we have sub-tables for different relevant types of events, such as delegations, redelegations, swaps & voting. You can find them in their respective area (delegations in staking, swaps in liquidity pools, etc.)
Staking Tables
Field | Type |
---|---|
block_height | INTEGER |
block_timestamp | TIMESTAMP |
tx_id | STRING |
message_index | INTEGER |
nth_action | INTEGER |
validator | STRING |
moniker | STRING |
delegator | STRING |
parsed_OSMO_amount | FLOAT64 |
new_shares | STRING |
ingestion_timestamp | TIMESTAMP |
IBC Tables
Field | Type |
---|---|
block_height | INTEGER |
block_timestamp | TIMESTAMP |
tx_id | STRING |
message_index | INTEGER |
nth_action | INTEGER |
packet_src_channel | STRING |
packet_dts_channel | STRING |
packet_connection | STRING |
sender | STRING |
receiver | STRING |
amount | FLOAT64 |
token_path | STRING |
token_alias | STRING |
token_denom | STRING |
ingestion_timestamp | TIMESTAMP |
Liquidity Pools Tables
Field | Type |
---|---|
block_height | INTEGER |
block_timestamp | TIMESTAMP |
tx_id | STRING |
message_index | INTEGER |
nth_action | INTEGER |
sender | STRING |
pool_id | STRING |
tokens_in | STRING |
ingestion_timestamp | TIMESTAMP |
Governance Tables
Field | Type |
---|---|
block_height | INTEGER |
block_timestamp | TIMESTAMP |
tx_id | STRING |
message_index | INTEGER |
nth_action | INTEGER |
voter | STRING |
proposal_id | STRING |
proposal_option | STRING |
ingestion_timestamp | TIMESTAMP |
Distribution Tables
Field | Type |
---|---|
block_height | INTEGER |
block_timestamp | TIMESTAMP |
tx_id | STRING |
message_index | INTEGER |
nth_action | INTEGER |
validator | STRING |
moniker | STRING |
receiver | STRING |
token_amount | FLOAT64 |
token_amount_in_usdc | FLOAT64 |
token_denom | STRING |
ingestion_timestamp | TIMESTAMP |
Additional Data Tables
Additional tables have data that is not event based but relevant when working with event based data.
Purpose: This table decodes token address to denom & stores exponents to parse tokens.
Field | Type |
---|---|
id | INTEGER |
name | STRING |
base | STRING |
symbol | STRING |
coingecko_id | STRING |
exponent | INTEGER |
Last updated