🧪
Osmosis
Chain ID: osmosis_1
There are the following tables:
- 1.
- 2.
blocks
event_attributes
message_event_attributes
transactions
Field | Type |
---|---|
block_height | STRING |
block_timestamp | TIMESTAMP |
chain_id | STRING |
proposer_address | STRING |
validators_hash | STRING |
Field | Type |
---|---|
block_height | INTEGER |
chain_id | STRING |
tx_id | STRING |
event_index | INTEGER |
event_type | STRING |
attribute_key | STRING |
attribute_value | STRING |
attribute_index | INTEGER |
ingestion_timestamp | TIMESTAMP |
Field | Type |
---|---|
block_height | STRING |
chain_id | STRING |
tx_id | STRING |
message_index | INTEGER |
event_index | INTEGER |
event_type | STRING |
attribute_key | STRING |
attribute_value | STRING |
attribute_index | INTEGER |
ingestion_timestamp | TIMESTAMP |
Field | Type |
---|---|
block_height | STRING |
chain_id | STRING |
tx_id | STRING |
tx_status | STRING |
fee | STRING |
tx_code | INTEGER |
tx_index | INTEGER |
gas_used | INTEGER |
gas_wanted | INTEGER |
ingestion_timestamp | TIMESTAMP |
Beyond the raw event-tables, we have sub-tables for delegations, redelegations, swaps & voting.
delegate
redelegate
swaps
voting
Field | Type |
---|---|
block_height | INTEGER |
tx_id | STRING |
validator | STRING |
delegator | STRING |
moniker | STRING |
osmo_amount | BIGNUMERIC |
new_shares | STRING |
block_timestamps | TIMESTAMP |
ingestion_timestamp | TIMESTAMP |
Field | Type |
---|---|
block_height | INTEGER |
tx_id | STRING |
source_validator | STRING |
destination_validator | STRING |
delegator | STRING |
osmo_amount | BIGNUMERIC |
source_moniker | STRING |
destination_moniker | STRING |
block_timestamp | TIMESTAMP |
ingestion_timestamp | TIMESTAMP |
Field | Type |
---|---|
block_height | STRING |
block_timestamp | TIMESTAMP |
tx_id | STRING |
pool_id | STRING |
event_index | INTEGER |
amount_in | BIGNUMERIC |
parsed_amount_in | FLOAT |
denom_in | STRING |
native_denom_in | STRING |
amount_out | BIGNUMERIC |
parsed_amount_out | FLOAT |
denom_out | STRING |
native_denom_out | STRING |
sender | STRING |
ingestion_timestamp | TIMESTAMP |
Field | Type |
---|---|
block_height | INTEGER |
block_timestamp | TIMESTAMP |
tx_id | STRING |
proposal_id | STRING |
voter | STRING |
option | STRING |
ingestion_timestamp | TIMESTAMP |
Additional tables have data that is not event based but relevant when working with event based data.
asset_denoms
validators
Purpose: This table decodes token address to denom & stores exponents to parse tokens.
Field | Type |
---|---|
id | INTEGER |
name | STRING |
base | STRING |
symbol | STRING |
coingecko_id | STRING |
exponent | INTEGER |
Purpose: This table maps validator addresses to moniker & other metadata.
Field | Type |
---|---|
account_address | STRING |
operator_address | STRING |
consensus_pubkey | STRING |
status | FLOAT |
moniker | STRING |
identity | STRING |
rate | STRING |
max_rate | FLOAT |
min_self_delegation | FLOAT |
Network | STRING |
Snapshot_date | TIMESTAMP |
Last modified 3mo ago