Stride
This page presents the available tables for Stride.
Raw Tables
This table contains block-level events from the Cosmos ecosystem, capturing system events that occur at the block level rather than within individual transactions.
| Column Name | Type | Description |
|---|---|---|
| block_height | INTEGER | Unique identifier for each block in the blockchain |
| block_timestamp | TIMESTAMP | Timestamp when the block was created in the blockchain |
| event_index | INTEGER | Index of the event within the message or transaction |
| event_type | STRING | Type of event occurring on the blockchain |
| event_attributes | JSON | JSON object containing event attributes |
| source | STRING | Source of the event data |
| ingestion_timestamp | TIMESTAMP | Timestamp when the data was ingested into the database |
| schema_version | INTEGER | Version of the data schema |
Parsed Tables
| Column Name | Type | Description |
|---|---|---|
| date | TIMESTAMP | |
| token_denom | STRING | Denomination or unit of the token |
| token_amount | FLOAT | Quantity of tokens transferred |
| amount_usd | FLOAT |